Simple, transparent pricing
Manage sales, inventory, staff, and reports from one dashboard. Start in minutes — no hardware required.
Everything you need to run a single location.
Billed monthly · USD
Advanced tools for growing businesses.
Billed monthly · USD
Full suite for multi-location operations.
Billed monthly · USD
Everything included — no hidden fees.
| Feature | Standard | Plus | Enterprise |
|---|---|---|---|
| Usage Limits | |||
| Business locations | 1 | 1 | Unlimited |
| Staff users | 3 | Unlimited | Unlimited |
| Products | 500 | Unlimited | Unlimited |
| Core POS | |||
| Sales management | ✓ | ✓ | ✓ |
| Purchases & expenses | ✓ | ✓ | ✓ |
| Stock management | ✓ | ✓ | ✓ |
| Dashboard & reports | ✓ | ✓ | ✓ |
| Customer management | ✓ | ✓ | ✓ |
| Supplier management | ✓ | ✓ | ✓ |
| User permissions | ✓ | ✓ | ✓ |
| Offline desktop app | ✓ | ✓ | ✓ |
| WhatsApp daily summaries | ✓ | ✓ | ✓ |
| Plus Features | |||
| Quotations & invoices | — | ✓ | ✓ |
| Barcode / label generation | — | ✓ | ✓ |
| Stores management | — | ✓ | ✓ |
| Staff performance reports | — | ✓ | ✓ |
| SMS Center | — | ✓ | ✓ |
| Multi-currency support | — | ✓ | ✓ |
| Profit & loss statement | — | ✓ | ✓ |
| Balance sheet | — | ✓ | ✓ |
| Cash flow statement | — | ✓ | ✓ |
| Enterprise Features | |||
| Manufacturing module | — | — | ✓ |
| Bill of Materials (BOM) | — | — | ✓ |
| Production cost tracking | — | — | ✓ |
| Field sales mobile app | — | — | ✓ |
| Field stock issuance & returns | — | — | ✓ |
| Real-time field sync | — | — | ✓ |
| Hotel management | — | — | ✓ |
| Restaurant management | — | — | ✓ |
| Multi-branch management | — | — | ✓ |
| Support | |||
| Support level | Standard | Priority online | Dedicated account |
Join thousands of businesses using Jopad POS. Set up takes under 5 minutes.